1) What is Accounting?
Simple Meaning
Accounting means:
Recording + Classifying + Summarizing + Checking money transactions of a business.
In simple words:
Where money came from + Where money went + What balance is left = Accounting
Every business needs this.
Examples:
- Shop owner buys goods → must record
- Customer pays cash → must record
- Salary paid → must record
- Rent paid → must record
- Profit earned → must calculate
This complete money tracking is called Accounting.
Real-life Example
Imagine a petty shop.
Morning cash = ₹5,000
Transactions:
Bought biscuits = ₹1,000
Sold items = ₹2,500
Paid electricity = ₹500
Now owner wants to know:
- How much cash left?
- Profit or loss?
- How much stock remains?
- Any amount to receive?
- Any amount to pay?
Accounting gives answers.
Concept
Think:
Business language = Accounting language
Just like we speak English or Tamil, businesses speak through accounts.
2) Types of Accounts
Accounting divides everything into 3 main account types:
- Personal Account
- Real Account
- Nominal Account
Students must first identify:
Transaction belongs to which type?
Then entry becomes easy.
3) Personal Account
Meaning
Personal Account means:
Account related to a person / company / bank / customer / supplier.
Anyone or any organization treated as a “person” in accounting.
Examples:
- Ram Account
- Kumar Account
- SBI Bank Account
- Amazon Account
- Supplier Account
- Customer Account
All are Personal Accounts.
Example
You buy goods from Ravi on credit ₹10,000.
Here Ravi is a person.
So:
Ravi Account = Personal Account
Types of Personal Account
Natural Person
Human beings:
- Ram
- Kumar
- Priya
Artificial Person
Organizations:
- Bank
- Company
- School
- Hospital
Representative Person
Represents people:
- Salary Outstanding
- Rent Outstanding
- Prepaid Insurance
4) Real Account
Meaning
Real Account means:
Accounts related to things/assets that exist.
Something you can see / touch / own.
Examples:
- Cash
- Furniture
- Building
- Computer
- Machinery
- Stock
- Land
These are assets.
These come under Real Account.
Example
Bought computer ₹30,000.
Computer is an asset.
So:
Computer Account = Real Account
5) Nominal Account
Meaning
Nominal means:
Income / Expense / Loss / Gain
These are temporary accounts.
Examples Expense:
- Salary
- Rent
- Electricity
- Advertisement
- Repair
Examples Income:
- Commission received
- Discount received
- Interest received
Examples Loss:
- Theft loss
Examples Gain:
- Profit on sale
All are Nominal Accounts.
Example
Paid salary ₹20,000.
Salary = expense.
So:
Salary Account = Nominal Account
6) Golden Rules of Accounting
Each account type has one rule.
Students should memorize conceptually.
Personal Account Rule
Debit the Receiver
Credit the Giver
Example:
Paid cash to Ravi ₹5,000.
Ravi receives money.
Ravi = Receiver → Debit
Cash goes → Credit
Entry:
Ravi A/c Dr ₹5,000
To Cash A/c ₹5,000
Real Account Rule
Debit What Comes In
Credit What Goes Out
Example:
Bought furniture cash ₹10,000.
Furniture comes in → Debit
Cash goes out → Credit
Entry:
Furniture A/c Dr ₹10,000
To Cash A/c ₹10,000
Nominal Account Rule
Debit Expenses & Losses
Credit Income & Gains
Example:
Paid rent ₹5,000.
Rent = expense → Debit
Cash goes → Credit
Entry:
Rent A/c Dr ₹5,000
To Cash A/c ₹5,000
7) Debit & Credit Concept
Students often fear this. Teach simply.
Debit = Left side
Credit = Right side
Think:
| Debit | Credit |
|---|---|
| Receive | Give |
| Asset increases | Asset decreases |
| Expense increases | Income increases |
Example:
Cash received ₹10,000
Cash increases.
Cash = Debit.
8) Assets / Liabilities / Income / Expense
Assets
What business owns.
Examples:
- Cash
- Stock
- Computer
- Furniture
- Building
Liabilities
What business owes.
Examples:
- Loan
- Creditors
- Outstanding salary
Income
Money earned.
Examples:
- Sales
- Commission
- Interest income
Expense
Money spent.
Examples:
- Salary
- Rent
- Electricity
Easy Formula
Assets=Liabilities+CapitalAssets = Liabilities + CapitalAssets=Liabilities+Capital
Example:
Cash = ₹50,000
Loan = ₹20,000
Owner Capital = ₹30,000
Balanced.
9) Journal Entry Basics
Journal = first record book.
Every transaction first enters Journal.
Format:
Date | Particulars | Debit | Credit
Example:
Paid rent ₹5,000
Journal:
Rent A/c Dr ₹5,000
To Cash A/c ₹5,000
(Being rent paid)
10) Ledger Concept
Ledger = classified account book.
Journal is rough recording.
Ledger is grouped recording.
Example:
Cash Account:
Opening = 10,000
Rent paid = 5,000
Sales received = 8,000
Closing = 13,000
This account-wise summary is Ledger.
11) Trial Balance Concept
Trial Balance checks:
Total Debit = Total Credit
If equal:
Accounts are mathematically balanced.
Example:
Cash Dr = 20,000
Furniture Dr = 10,000
Capital Cr = 30,000
Debit = 30,000
Credit = 30,000
Balanced.
Module 2: Introduction to Tally Prime
2.1 What is TallyPrime?
Concept:
TallyPrime is an accounting and business management software that automates everything your students learned in Module 1. Instead of writing journals manually, they press a few keys. Instead of calculating trial balance, Tally shows it instantly.
Think of TallyPrime as a digital CA office that:
Records every transaction (Journal → computerized)
Maintains all ledgers automatically
Generates financial reports instantly
Handles GST calculations and filing
Why this matters for students:
“In the real world, no one writes journals on paper. Companies use Tally. If you know accounting principles + Tally, you are job-ready.”
2.2 Features of TallyPrime
Concept: Features are the “superpowers” of Tally that make accounting faster and error-free.
Key Features with Examples:
| Feature | What it does | Real-life Example |
|---|---|---|
| GST Compliance | Automatically calculates CGST, SGST, IGST | You sell goods at 18% GST → Tally adds 9% CGST + 9% SGST automatically |
| Inventory Management | Tracks stock in real time | Sell 5 laptops → Stock reduces by 5 instantly |
| Bank Integration | Connects directly with SBI, Axis Bank | View live bank balance inside Tally |
| TallyDrive (Cloud Backup) | Automatic backup to cloud | Never lose data even if computer crashes; 1GB free for Silver, 3GB for Gold license |
| Invoice Management System (IMS) | Tracks if suppliers filed GST | Shows mismatches before you file returns |
| Security Control | Restrict who can see what | Cashier can enter vouchers but cannot delete or see Profit |
Student Takeaway: “Tally doesn’t just record transactions—it handles tax, tracks stock, and protects data.”
2.3 Installation
Concept: Installation is putting TallyPrime software on your computer so you can open and use it.
Step-by-Step:
Pre-requisites (check before starting):
Windows 8, 10, or 11
Minimum 4GB RAM (8GB recommended)
Internet connection for activation
Installation Steps:
Step 1: Download → Go to tallysolutions.com → Click "Download" → Save setup file in Downloads folder Step 2: Install → Double-click setup.exe file → Choose "Install New" → Follow on-screen prompts → Click "Install" Step 3: Launch → Click "Start TallyPrime" after installation completes Step 4: Activate License → Click "Activate New License" → Enter Serial Number and Activation Key (provided with purchase) → Enter Unlock Key received on email → Press Enter
Student Practice: Install TallyPrime on their computers (or use lab computers where pre-installed).
2.4 Company Creation
Concept: A “Company” in Tally is like a separate digital file cabinet for one business’s books. If you run three businesses, you create three companies.
Important Dates to Understand:
| Field | Meaning | Example |
|---|---|---|
| Financial Year begins from | Official accounting year | 1-Apr-2025 (Indian financial year starts April 1) |
| Books beginning from | When YOU start entering data | If starting new business → same as financial year. If migrating mid-year → enter current date |
Step-by-Step Company Creation:
Step 1: Open TallyPrime → Double-click Tally icon on desktop Step 2: Go to Company Create Screen → Press Alt+K (Company) → Select "Create" Step 3: Enter Basic Details ┌────────────────────────────────────────────┐ │ Field │ What to Enter │ ├────────────────────────────────────────────┤ │ Name │ Ramesh Electronics │ │ Mailing Name │ Ramesh Electronics │ │ Address │ 123, Gandhi Road, Mumbai│ │ Country │ India │ │ State │ Maharashtra │ │ Pin Code │ 400001 │ │ Mobile No │ 9876543210 │ │ Email │ ramesh@electronics.com │ └────────────────────────────────────────────┘ Step 4: Set Financial Year → Financial Year begins from: 1-Apr-2025 → Books Beginning from: 1-Apr-2025 Step 5: Base Currency (auto-filled as Indian Rupee ₹) Step 6: Press Ctrl+A to Save
Practical Project Example: Create a company named “Sharma Traders” with address “45, Market Street, Delhi” starting 1-Apr-2025.
2.5 Select Company / Shut Company
Concept:
Select Company = Open a company to work on it
Shut Company = Close the current company (but data remains safe)
Step-by-Step:
To Select a Company:
Gateway of Tally → Select Company (or press Alt+K → Select) → Choose "Ramesh Electronics" from list → Press Enter → Now you see Gateway of Tally with company name on top
To Shut a Company:
Gateway of Tally → Shut Company (or press Alt+K → Shut) → Confirm "Yes" → You return to Company list screen
Student Practice: Select the company you created, then shut it, then select it again.
2.6 Alter Company
Concept: “Alter” means modify or change company details after creation. For example: phone number changed, address shifted, or financial year correction.
What you can change:
Name, address, contact details
Financial year dates (only if no transactions entered)
Base currency
Security settings
Step-by-Step:
Step 1: Gateway of Tally → Alt+K (Company) → Alter Step 2: Select "Ramesh Electronics" from list Step 3: Change any field (e.g., Mobile number to 9988776655) Step 4: Press Ctrl+A to save
Important Note: Once you start entering transactions, you CANNOT change:
Financial year beginning date
Books beginning date
Student Practice: Alter your company to change email address to “contact@sharmatraders.com”.
2.7 Backup & Restore
Concept:
Backup = Make a copy of your data (like saving a file to USB drive or cloud)
Restore = Bring back data from a backup (if original gets deleted/corrupted)
Think of it like:
“Backup is your insurance policy. You never need it until disaster strikes. Then it’s priceless.”
Two ways to backup:
| Method | How it works | Best for |
|---|---|---|
| Manual Backup | You press keys, choose location | One-time backup before major changes |
| TallyDrive (Cloud) | Automatic daily backup | Continuous protection from data loss |
Step-by-Step Manual Backup:
Step 1: Gateway of Tally → Alt+Y (Data) → Backup Step 2: Select "Ramesh Electronics" (or current company) Step 3: Destination Path: Select folder (e.g., D:\Backup or USB drive) Step 4: Press Enter to confirm Step 5: Tally shows "Backup completed successfully"
Step-by-Step Restore:
Step 1: Gateway of Tally → Alt+Y (Data) → Backup & Restore → Restore Step 2: Select source (Local Drive or TallyDrive) Step 3: Navigate to backup file location Step 4: Select company to restore Step 5: Press Ctrl+A to start restore
Student Practice:
Take a manual backup of your company to a USB drive or D: drive
Verify backup file exists
(Optional) Try restoring to a different name (e.g., “Sharma Traders – Restored”)
2.8 Security Control / Password
Concept: Security Control lets you decide WHO can do WHAT in the company. Not everyone should have full access.
Three Levels of Security:
| Security Type | What it protects | Who needs it |
|---|---|---|
| TallyVault Password | Entire company data (encrypted) | Owner, Administrator |
| User Access Control | Specific functions (vouchers, reports) | All users |
| Password Policy | Strength rules for passwords | IT Administrator |
Step-by-Step to Enable Security Control:
Step 1: While CREATING company (or Alter company later) Step 2: Set "Use Security Control?" → Yes Step 3: Enter Administrator Name: "Admin" Step 4: Enter Administrator Password: (type twice) Step 5: Confirm Now Tally asks for password every time company is opened.
Creating Different User Roles:
Gateway of Tally → Alt+K (Company) → Security Control → Users → Create Example Users: ┌─────────────────────────────────────────────┐ │ User Name │ Password │ Access Rights │ ├─────────────────────────────────────────────┤ │ Admin │ admin123 │ Full access │ │ DataEntry │ entry123 │ Only voucher entry │ │ Viewer │ view123 │ Only reports (no entry)│ │ Billing │ bill123 │ Only sales invoice │ └─────────────────────────────────────────────┘
Student Practice:
Enable security control on your company
Create a user “DataEntry” with password “pass123”
Log in as DataEntry and verify you cannot alter company settings
⚠️ WARNING: Forgetting TallyVault password makes company data permanently inaccessible . Write passwords in a safe place!
2.9 Company Split (Advanced)
Concept: As data grows over years, Tally becomes slow. Company Split divides data by financial year into separate companies, keeping old data accessible but not slowing down current work.
When to split: After closing a financial year (e.g., on 1-Apr-2026, split off 2025-26 data)
Step-by-Step:
⚠️ STEP 0 (MOST IMPORTANT): Take FULL BACKUP before splitting!
Step 1: Gateway of Tally → Alt+Y (Data) → Split Company Data
Step 2: Select company to split (e.g., "Ramesh Electronics")
Step 3: Enter Split Date: 31-Mar-2026
(Data before this date goes to OLD company)
(Data from this date onward goes to NEW company)
Step 4: Confirm → Tally creates two companies:
- "Ramesh Electronics - Old" (upto 31-Mar-2026)
- "Ramesh Electronics" (from 1-Apr-2026 onwards)
Step 5: Verify both companies open and show correct balancesStudent Practice (Demonstration Only):
Teacher demonstrates split using a sample company
Students should NOT split their main practice company yet
Explain concept, let them practice on a dummy company
Quick Reference Cheat Sheet for Students
| Task | Shortcut / Path |
|---|---|
| Create Company | Alt+K → Create |
| Select Company | Alt+K → Select |
| Shut Company | Alt+K → Shut |
| Alter Company | Alt+K → Alter |
| Backup | Alt+Y → Backup |
| Restore | Alt+Y → Backup & Restore → Restore |
| Security Control | Alt+K → Security Control |
| Split Company | Alt+Y → Split Company Data |
| Save any screen | Ctrl+A |
| Exit without save | Ctrl+Q |
Common Student Errors & Solutions
| Error | Cause | Solution |
|---|---|---|
| “Company not found” | Wrong directory selected | Check data path in Gateway → Company Info |
| Cannot alter financial year | Transactions already entered | Cannot change; must create new company |
| Forgot TallyVault password | No recovery option | ⚠️ Data is permanently lost. Always write down passwords! |
| Backup failed | Destination drive full or write-protected | Free up space or change destination |
| Restore overwrite warning | Company name already exists | Choose “Replace” or “Rename” |
Module 3: Masters Creation
Groups & Ledgers: Complete Explanation
Part 1: What Are Groups? (The Big Picture)
Conceptual Foundation:
Think of a library:
Groups = Bookshelves (labeled: “Fiction”, “Non-Fiction”, “History”, “Science”)
Ledgers = Individual books on those shelves
Without shelves (groups), all books would be piled randomly. You would never find anything.
In accounting terms:
Group = A category that collects similar accounts
Ledger = A specific account within that category
Why groups matter:
| Without Groups | With Groups |
|---|---|
| Balance Sheet shows 100 random accounts | Balance Sheet shows organized Assets, Liabilities |
| Profit & Loss mixes sales, rent, purchase, salary | P&L shows Income and Expenses separately |
| Trial Balance is unusable | Trial Balance is grouped logically |
| Finding “Rent” among 500 ledgers is hard | “Rent” is under “Indirect Expenses” folder |
Part 2: The 28 Pre-defined Groups in Tally (Memorize These)
Tally comes with 28 fixed groups. You cannot delete or rename them. You can only create sub-groups under them.
Groups are organized into four categories:
Category A: Balance Sheet Groups (Assets)
| Group Name | What it contains | Example Ledgers |
|---|---|---|
| Current Assets | Assets that convert to cash within 1 year | Stock, Debtors, Bank, Cash |
| Bank Accounts | All bank accounts (Sub-group of Current Assets) | SBI, HDFC, ICICI |
| Cash-in-Hand | Physical cash (Sub-group of Current Assets) | Petty Cash, Main Cash |
| Sundry Debtors | Customers who owe you | Rajesh, Meera, Sohan |
| Loans & Advances (Assets) | Loans you give to others | Loan to Employee |
| Stock-in-Hand | Inventory value (automatic by Tally) | (Tally manages this) |
| Fixed Assets | Long-term assets (used over 1 year) | Building, Machinery, Computer, Furniture |
| Depreciation | Accumulated depreciation (contra asset) | Depreciation on Computer |
Category B: Balance Sheet Groups (Liabilities & Equity)
| Group Name | What it contains | Example Ledgers |
|---|---|---|
| Current Liabilities | Debts due within 1 year | Creditors, GST Payable, Outstanding Expenses |
| Sundry Creditors | Suppliers you owe | HP World, Bajaj Electronics |
| Duties & Taxes | Tax liabilities (GST, TDS) | CGST Payable, SGST Payable |
| Provisions | Estimated expenses | Provision for Bad Debts |
| Secured Loans | Loans with collateral | Bank Loan, Vehicle Loan |
| Unsecured Loans | Loans without collateral | Loan from Friend, Director Loan |
| Capital Account | Owner’s investment | Owner’s Capital, Partner A Capital |
| Reserves & Surplus | Retained profits | General Reserve, P&L Account |
Category C: Profit & Loss Groups (Expenses)
| Group Name | What it contains | Example Ledgers |
|---|---|---|
| Direct Expenses | Expenses directly tied to production/purchase | Purchase, Freight, Customs Duty |
| Indirect Expenses | Operating expenses (not tied to production) | Rent, Salary, Electricity, Advertising |
| Manufacturing Expenses | Factory/production costs | Power Fuel, Factory Rent |
| Administrative Expenses | Office management costs | Office Rent, Stationery, Postage |
| Selling & Distribution Expenses | Sales-related costs | Advertising, Courier, Commission |
| Financial Expenses | Interest and finance costs | Bank Charges, Interest on Loan |
| Depreciation | Asset value reduction | Depreciation on Machinery |
Category D: Profit & Loss Groups (Incomes)
| Group Name | What it contains | Example Ledgers |
|---|---|---|
| Direct Incomes | Income from main business activity | Sales, Service Income |
| Indirect Incomes | Other incomes (not main business) | Discount Received, Interest Received, Rent Received |
| Sales Accounts | Sales revenue (Sub-group of Direct Incomes) | Local Sales, Export Sales |
| Purchase Accounts | Purchase cost (Sub-group of Direct Expenses) | Local Purchase, Import Purchase |
Part 1: Balance Sheet Ledgers (Assets)
Current Assets (Liquid / Short-term)
| Ledger Name | Under Group | Opening Balance Type | When to Use |
|---|---|---|---|
| Cash | Cash-in-Hand | Dr. | Physical cash in office |
| Petty Cash | Cash-in-Hand | Dr. | Small cash for daily expenses |
| SBI Current Account | Bank Accounts | Dr. | Bank account for daily operations |
| HDFC Bank Account | Bank Accounts | Dr. | Another bank account |
| ICICI Bank Account | Bank Accounts | Dr. | Another bank account |
| Axis Bank Account | Bank Accounts | Dr. | Another bank account |
| Stock-in-Hand | Stock-in-Hand | Dr. | Inventory value (Tally auto-updates) |
| Sundry Debtors | Sundry Debtors | Dr. | Group – individual customers go here |
| Loans & Advances (Given) | Loans & Advances (Assets) | Dr. | Money lent to employees/others |
| Prepaid Expenses | Current Assets | Dr. | Insurance paid in advance |
| Accrued Income | Current Assets | Dr. | Income earned but not received |
| Deposits (Rent, Electricity) | Current Assets | Dr. | Security deposits given |
Fixed Assets (Long-term)
| Ledger Name | Under Group | Opening Balance Type | When to Use |
|---|---|---|---|
| Land | Fixed Assets | Dr. | Land owned by business |
| Building | Fixed Assets | Dr. | Office/factory building |
| Furniture & Fixtures | Fixed Assets | Dr. | Chairs, tables, cabinets |
| Office Equipment | Fixed Assets | Dr. | Printers, scanners, AC |
| Computers | Fixed Assets | Dr. | Desktops, laptops |
| Laptops | Fixed Assets | Dr. | Specific laptop tracking |
| Servers | Fixed Assets | Dr. | IT infrastructure |
| Vehicles | Fixed Assets | Dr. | Cars, trucks, vans |
| Machinery | Fixed Assets | Dr. | Production equipment |
| Plant & Equipment | Fixed Assets | Dr. | Factory plant |
| Software Licenses | Fixed Assets (Intangible) | Dr. | Tally license, MS Office |
| Patents | Fixed Assets (Intangible) | Dr. | Intellectual property |
| Goodwill | Fixed Assets (Intangible) | Dr. | Brand value (purchased) |
| Capital Work-in-Progress | Fixed Assets | Dr. | Under-construction assets |
Part 2: Balance Sheet Ledgers (Liabilities & Capital)
Current Liabilities (Short-term)
| Ledger Name | Under Group | Opening Balance Type | When to Use |
|---|---|---|---|
| Sundry Creditors | Sundry Creditors | Cr. | Group – individual suppliers go here |
| Outstanding Expenses | Current Liabilities | Cr. | Expenses incurred but not paid (e.g., salary due) |
| Advance from Customers | Current Liabilities | Cr. | Customer paid before delivery |
| GST Payable (CGST) | Duties & Taxes | Cr. | Collected GST to be paid to govt |
| GST Payable (SGST) | Duties & Taxes | Cr. | Collected GST to be paid to govt |
| GST Payable (IGST) | Duties & Taxes | Cr. | Collected GST to be paid to govt |
| TDS Payable | Duties & Taxes | Cr. | Tax deducted at source to be paid |
| TCS Payable | Duties & Taxes | Cr. | Tax collected at source to be paid |
| Provident Fund Payable | Current Liabilities | Cr. | PF deducted from salary |
| ESI Payable | Current Liabilities | Cr. | ESI deducted from salary |
| Professional Tax Payable | Current Liabilities | Cr. | Professional tax collected |
| Bank Overdraft | Bank OD A/c | Cr. | Negative bank balance |
| Short-term Loan | Current Liabilities | Cr. | Loan due within 1 year |
Long-term Liabilities
| Ledger Name | Under Group | Opening Balance Type | When to Use |
|---|---|---|---|
| Bank Loan (SBI) | Secured Loans | Cr. | Loan with collateral |
| Vehicle Loan | Secured Loans | Cr. | Loan for vehicle purchase |
| Home Loan (Business Property) | Secured Loans | Cr. | Loan for business property |
| Loan from Director | Unsecured Loans | Cr. | Loan from owner without collateral |
| Loan from Friends/Family | Unsecured Loans | Cr. | Personal loan to business |
| Debentures | Unsecured Loans | Cr. | Company borrowings |
Capital & Reserves
| Ledger Name | Under Group | Opening Balance Type | When to Use |
|---|---|---|---|
| Capital Account | Capital Account | Cr. | Owner’s investment |
| Partner A Capital | Capital Account | Cr. | Partnership – Partner A |
| Partner B Capital | Capital Account | Cr. | Partnership – Partner B |
| Drawings | Capital Account | Dr. | Owner withdrawal (contra capital) |
| Retained Earnings | Reserves & Surplus | Cr. | Accumulated profits |
| General Reserve | Reserves & Surplus | Cr. | Profit set aside for future |
| Revaluation Reserve | Reserves & Surplus | Cr. | Asset revaluation gain |
| Current Year Profit/Loss | Reserves & Surplus | Cr. or Dr. | Auto by Tally |
Part 3: Profit & Loss Ledgers (Expenses)
Direct Expenses (Related to Purchase/Production)
| Ledger Name | Under Group | Opening Balance | When to Use |
|---|---|---|---|
| Purchase | Direct Expenses | Zero (no opening) | Buying goods for resale |
| Purchase – Local | Direct Expenses | Zero | Local purchases (GST applicable) |
| Purchase – Import | Direct Expenses | Zero | Imported goods |
| Freight Inward | Direct Expenses | Zero | Transport cost for purchases |
| Carriage Inward | Direct Expenses | Zero | Same as freight |
| Customs Duty | Direct Expenses | Zero | Import duty paid |
| Octroi | Direct Expenses | Zero | Local entry tax |
| Clearing Charges | Direct Expenses | Zero | Customs clearance fees |
| Handling Charges | Direct Expenses | Zero | Loading/unloading cost |
| Manufacturing Expenses | Direct Expenses | Zero | Factory production cost |
| Power & Fuel (Factory) | Direct Expenses | Zero | Electricity for production |
| Raw Material Consumed | Direct Expenses | Zero | Material used in production |
| Wages (Factory) | Direct Expenses | Zero | Factory worker salary |
Indirect Expenses (Operating Expenses)
| Ledger Name | Under Group | When to Use |
|---|---|---|
| Rent | Indirect Expenses | Office/factory rent |
| Rent – Office | Indirect Expenses | Office-specific rent |
| Rent – Godown | Indirect Expenses | Warehouse rent |
| Salary | Indirect Expenses | Employee salaries |
| Salary – Staff | Indirect Expenses | Regular staff |
| Salary – Manager | Indirect Expenses | Management salaries |
| Bonus | Indirect Expenses | Festival/year-end bonus |
| Festival Bonus | Indirect Expenses | Diwali/Dussehra bonus |
| Electricity Charges | Indirect Expenses | Office electricity |
| Water Charges | Indirect Expenses | Office water bill |
| Telephone Expenses | Indirect Expenses | Landline bills |
| Mobile Expenses | Indirect Expenses | Company mobile reimbursement |
| Internet Expenses | Indirect Expenses | Broadband/WiFi |
| Postage & Courier | Indirect Expenses | Postal/courier charges |
| Stationery | Indirect Expenses | Pens, paper, printer cartridges |
| Printing & Stationery | Indirect Expenses | Business cards, letterheads |
| Advertising | Indirect Expenses | Newspaper, TV, online ads |
| Marketing Expenses | Indirect Expenses | Digital marketing, SEO |
| Sales Promotion | Indirect Expenses | Discounts, free samples |
| Travel Expenses | Indirect Expenses | Train/flight tickets for business |
| Conveyance | Indirect Expenses | Local travel, auto, taxi |
| Fuel & Petrol | Indirect Expenses | Vehicle fuel |
| Vehicle Maintenance | Indirect Expenses | Car repair, servicing |
| Repair & Maintenance | Indirect Expenses | Office equipment repair |
| Computer Repair | Indirect Expenses | Laptop/desktop repair |
| Office Maintenance | Indirect Expenses | Cleaning, plumbing, painting |
| Insurance Premium | Indirect Expenses | Fire, theft, liability insurance |
| Legal & Professional Charges | Indirect Expenses | Lawyer, consultant fees |
| Audit Fees | Indirect Expenses | Statutory audit fees |
| Accounting Charges | Indirect Expenses | CA fees for bookkeeping |
| Consultancy Fees | Indirect Expenses | Business consultant |
| Software Subscription | Indirect Expenses | SaaS, Tally renewal |
| Membership & Subscription | Indirect Expenses | Professional association fees |
| Training & Development | Indirect Expenses | Employee training cost |
| Recruitment Expenses | Indirect Expenses | Hiring agency fees |
| Office Refreshments | Indirect Expenses | Tea, coffee, snacks |
| Staff Welfare | Indirect Expenses | Canteen, medical reimbursement |
| Charity & Donation | Indirect Expenses | CSR, donations |
| Bad Debts | Indirect Expenses | Unrecoverable customer dues |
| Provision for Bad Debts | Indirect Expenses | Estimated bad debt |
| Depreciation | Indirect Expenses | Asset value reduction |
| Loss on Sale of Asset | Indirect Expenses | Selling asset below book value |
| Bank Charges | Indirect Expenses | Transaction fees, AMC |
| Interest on Loan | Indirect Expenses | Loan interest paid |
| Interest on Bank OD | Indirect Expenses | Overdraft interest |
| Discount Allowed | Indirect Expenses | Cash discount to customers |
| Commission Paid | Indirect Expenses | Commission to agents |
| Brokerage Paid | Indirect Expenses | Broker fees |
| Packing Materials | Indirect Expenses | Boxes, tape for shipping |
| Godown Charges | Indirect Expenses | Warehouse rental |
| Security Services | Indirect Expenses | Security guard fees |
Part 4: Profit & Loss Ledgers (Incomes)
Direct Incomes (Main Business Income)
| Ledger Name | Under Group | When to Use |
|---|---|---|
| Sales | Direct Incomes | Main product/service sales |
| Sales – Local | Direct Incomes | Domestic sales (GST applicable) |
| Sales – Export | Direct Incomes | International sales |
| Service Income | Direct Incomes | Consulting, professional fees |
| Professional Fees | Direct Incomes | Doctor, lawyer, CA fees |
| Commission Received | Direct Incomes | Commission as primary business |
| Rental Income (Main Business) | Direct Incomes | If renting is core business |
Indirect Incomes (Other Incomes)
| Ledger Name | Under Group | When to Use |
|---|---|---|
| Discount Received | Indirect Incomes | Cash discount from suppliers |
| Interest Received | Indirect Incomes | Bank interest, loan interest |
| Interest on FD | Indirect Incomes | Fixed deposit interest |
| Dividend Received | Indirect Incomes | Share dividend |
| Rent Received | Indirect Incomes | Sub-letting office space |
| Gain on Sale of Asset | Indirect Incomes | Selling asset above book value |
| Commission Received | Indirect Incomes | One-time commission not main business |
| Brokerage Received | Indirect Incomes | Brokerage income |
| Scrap Sales | Indirect Incomes | Selling waste material |
| Miscellaneous Income | Indirect Incomes | Any other income |
| Rounding Off (Credit) | Indirect Incomes | Tally auto rounding |
| Write-back of Provisions | Indirect Incomes | Excess provision reversed |
| Insurance Claim Received | Indirect Incomes | Claim from insurance company |
Part 3: Golden Rule of Groups (The Hierarchy)
Rule: Every ledger MUST belong to a group. And every group (except Primary) MUST belong to a parent group.
The Ultimate Parent: “Primary” (at the top of all groups)
Visual Hierarchy:
Primary (Top level)
├── Current Assets
│ ├── Bank Accounts
│ │ ├── SBI Current (Ledger)
│ │ └── HDFC Current (Ledger)
│ ├── Cash-in-Hand
│ │ └── Petty Cash (Ledger)
│ └── Sundry Debtors
│ ├── Rajesh (Ledger)
│ └── Meera (Ledger)
├── Indirect Expenses
│ ├── Rent (Ledger)
│ ├── Salary (Ledger)
│ └── Electricity (Ledger)
└── Direct Incomes
└── Sales (Ledger)Key understanding: When you create a ledger, Tally automatically places it in the right financial statement based on its group:
| If group is under… | Ledger appears in… |
|---|---|
| Current Assets, Fixed Assets, Bank, Cash, Debtors | Balance Sheet (Asset side) |
| Current Liabilities, Capital, Loans, Creditors | Balance Sheet (Liability side) |
