📌 Data Recovery Price List
Losing important files can be stressful. The price depends on the type of problem your device has. Some issues are simple and quick to fix, while others need more time, cleanroom work, and spare parts. Here is our clear and beginner-friendly price chart.
🔹 Hard Disk / SSD / USB Drive Recovery
Level | Problem Type | Examples | Time | Price (INR) |
---|---|---|---|---|
Level 1 – Logical Issues | Software problem | Deleted files, formatted disk | 1–2 Days | ₹2,000 – ₹3,000 |
Level 1 – Overwritten Data | Files replaced/overwritten | New OS installed, old data lost | 2 Days | ₹3,000 – ₹4,500 |
Level 2 – PCB / Electronic Fault | Electronic parts damaged | Power surge, burnt PCB | 2–4 Days | From ₹3,000 |
Level 2 – Firmware Damage | Disk firmware issues | Service area corruption | 2–4 Days | From ₹6,000 |
Level 2 – Disk Errors | Read/Write errors | CRC errors, bad sectors | 3–5 Days | From ₹5,000 |
Level 3 – Motor Problems | Disk not spinning | Buzzing, beeping, spindle stuck | 3–5 Days | From ₹8,000 |
Level 3 – Media / Physical Damage | Internal disk damage | Clicking, scratching noise | 5–15 Days | From ₹12,000 |
Level 4 – Water / Fire Damage | Severe damage | Water entry, fire burn, heavy fall | 15–25 Days | From ₹15,000 |
Level 4 – Tampered Drive | Previously opened by others | Non-cleanroom handling | 15–25 Days | ₹15,000 + donor parts |
👉 If your drive makes clicking or buzzing sounds, stop using it immediately to avoid more damage.
🔹 Encrypted Drive Recovery
Level | Situation | Media | Time | Price (INR) |
---|---|---|---|---|
Level 1 | OS or password issue | HDD / SSD (Bitlocker, Truecrypt) | 5 Days | ₹8,000 |
Level 2 | Encrypted with bad sectors | HDD / SSD / SSHD | 8 Days | From ₹12,000 |
Level 3 | Not detected, clicking noise | HDD / SSD / SSHD | 12–18 Days | From ₹18,000 |
Other Encryption | Advanced systems (PGP, McAfee, Symantec) | HDD / SSD | Up to 15 Days | From ₹12,000 + hardware charges |
🔹 Server & RAID Recovery
Level | Problem Type | Examples | Time | Price (INR) |
---|---|---|---|---|
Level 1 | Software RAID rebuild | RAID config corrupted | 1–3 Days | From ₹12,000 |
Level 2 | RAID setup errors | Controller failure, wrong config | 2–4 Days | From ₹16,000 |
Level 2 – Disk Errors | Errors in RAID drives | CRC, IO, bad sectors | 3–5 Days | From ₹22,000 |
Level 3 | Physical damage | Clicking, grinding noise | 12–18 Days | From ₹30,000 |
Complex RAID | Large NAS/SAN | More than 5 drives | Custom | Contact Us |
🔹 Flash Drive & SSD Recovery
Device | Problem | Time | Price (INR) |
---|---|---|---|
Pen Drive / Memory Card | Not opening, slow reading | 2–4 Days | From ₹4,500 |
SSD (Laptop / MacBook / M.2) | Not detected, wrong size (e.g., 8 MB) | 10–20 Days | From ₹8,000 |
🔹 File & Database Repair
File Type | Examples | Time | Price (INR) |
---|---|---|---|
Documents & Archives | Word, Excel, PowerPoint, Zip | 2 Days | ₹500 per file |
Photos & Videos | JPEG, PNG, MP4, MOV | 2 Days | ₹500 per file |
Emails | Outlook PST, Lotus Notes NSF | 2 Days | ₹2,500 per file |
Databases | SQL, Oracle, Tally | 2 Days | Contact Us |
✅ Notes for Customers
- Prices depend on how badly the drive is damaged.
- If donor parts (motor, PCB) are needed, charges will be extra.
- We confirm the final cost before starting recovery.
- No hidden charges.